Staff Participation
Academic Year 2011-12
|
Bharati Vidyapeeth’s College of Engineering for Women,Pune 43 Department of E&TC Engineering Academic Year 2011-12 Staff Achievements:
QIP Praposal
PROGRAMS CONDUCTED
STAFF PARTICIPATION:
STAFF CONTRIBUTION:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Academic Year 2012-13
Bharati Vidyapeeth’s College of Engineering for Women,Pune 43
DEPARTMENT OF E&TC ENGINEERING
Academic Year 2012-13
Staff
Achievements
| Prof.S.A. Itkarkar:-Selection as ‘NSS- Area Coordinator for Sinhagad Parisar by UoP. |
QIP Praposal
| S.No. | Name of the Proposal | Type of program | Grants in Rs. Sanctioned by | Co-ordinate by |
| 1. | A national level conference “Jishin’13” | Conference | Rs.1,50,000/ | Prof. S.T.Khot |
| 2. | State level workshop on,” Latex in research Documentation” | Workshop | Rs.20,000/ | Prof. S.A. Dhole |
| 3. | Workshop on Wavelet and its Applications. | Workshop | Rs.60,000/ | Prof. V.R.Pawar |
PROGRAMS CONDUCTED UNDER QIP:
| S.No. | Name of Staff | Role | Subject Data | Resource Person | Amount | Grant by UoP | Year | Duration (Days) |
|
1. |
Prof.S.T.Khot |
Coordinator |
Digital Image processing and its application |
Dr.Y.H.Dandavat |
Rs.20,000/ | Rs.20,000/ |
2013 |
21-01-2013 |
STAFF PARTICIPATION:
| S.No. | Name of Staff | Name of workshop/conference/Seminars | Place |
| 1. | Prof.S.K. Bhosale | Introduction to Research Methodology | IIT Bombay and MHRD Government of India |
| 2. | Prof.Y.R. Dhumal Prof. K.D. Mahajan |
Workshop on CN and IP, IETE Pune | AISSMS, IOIT |
| 3. | Prof. S.V. Shelke Prof.V. V. Gaikwad |
National Conference | BVDUCOE, Pune |
| 4. | Prof. S.V. Shelke Prof. S.S. Salunkhe |
Methodology to make Electromagnetic Engg. on Interesting Subject | IETE, Pune |
Academic Year 2013-14
Bharati Vidyapeeth’s College of Engineering for Women,Pune 43DEPARTMENT OF E&TC ENGINEERING
Academic Year 2013-14
STAFF ACHIEVEMENTS
PROGRAMS CONDUCTED UNDER QIP:
| S. No. | Name of Staff | Role | Subject Data | Resource Person | Amount | Grant by UoP. | Year | Duration on (Days) |
| 1. | Prof. V.P.Mulik | Coordinator | Recent trends in Embedded Systems | Mr. Prashant Marathe | 35,500/- | 25,000/- | 20-22 Sep, 2013 | 3 |
| 2. | Prof S.V.Shelke |
STAFF PARTICIPATION:
| S. No. | Name of Staff | Name of workshop/conference/Seminars | Place |
| 1. | Prof.S.T.Khot | Academic college workshop | Institute of Management,Pune-BVDU |
| 2. | Prof.Dr.S.S.Patil | National Workshop on Software Defined Radio | MES College of Engg.Pune. |
| 3. | Prof.V.R.Pawar | Academic college workshop | Institute of Management,Pune-BVDU |
| 4. | Prof.S.M.Rajbhoj | Academic college workshop | IMEI (BVDU) |
| 5. | Prof.S.A.Itkarkar | Workshop on Subject EDC | Sinhgad COE Narhe |
| 6. | Prof.A.A.Deshmukh | Faculty Orientation workshop S.E.(E&TC) revised Syllabus 2008 course | Purandar COE & M.R.Pune |
| 7. | Prof.S.A.Dhole | S.E.Revised syllabus workshop AC | Raisoni college |
| 8. | Prof.K.R.Chaudhari | Faculty Orientation workshop SE(E&TC) Revised Syllabus 2012 course | AIT,Alandi RSCOE,Tathwale |
| 9. | Prof.S.S.Salunkhe | Faculty Orientation workshop SE(E&TC) Revised Syllabus 2012 course | SIT,Narhe Zeal Edu.Soc.DCOE,Pune |
| 10. | Prof.R.Shamlik | Faculty Orientation workshop SE(E&TC) Revised Syllabus 2012 course course of NT | PVG,Pune |
| Faculty Orientation workshop SE(E&TC) Revised Syllabus 2012 course of SS | Purandar college | ||
| 11. | Prof.P.R.Yawle | Faculty Orientation workshop SE(E&TC) Revised Syllabus 2012 course of SS | PICT College |
| 12. | Prof.R.J.Sapkal | Faculty Orientation workshop SE(E&TC) Revised Syllabus 2012 course | Cummins,COEW Pune |
| 13. | Prof.K.D.Mahajan | Faculty Orientation workshop SE(E&TC) Revised Syllabus 2012 course | AISSMS Pune |
Academic Year 2014-15
Bharati Vidyapeeth’s College of Engineering for Women,Pune 43DEPARTMENT OF E&TC ENGINEERING
Academic Year 2014-15
STAFF ACHIEVEMENTS:
| Total Research Grants (Rs.5,50,000/-) | ||||
| S. No. | Name of The Staff | Achievement | Subject | Year |
| 1 | Dr. A.A.Deshmukh | Ph.D. Awarded | Electronics Engg | 2014 |
QIP GRANTS SANCTIONED FOR ACADEMIC YEAR -2014-2015:
| Total Research Grants (Rs.5,50,000/-) | |||
| S. No. | Title of the Program | Name of the Program Director | Grants Received in Rs. |
| 1 | National Workshop on “Wavelet Analysis and its application in Image Processing using MATLAB” | Prof. V. R. Pawar Prof. S. A. Dhole Prof. S. M. Jagdale |
2,00,000 |
PROGRAMS CONDUCTED
| S. No | Date | Topic | Resource |
| 1. | 11/12/14 to 13/12/14 | Three Days Faculty Orientation Program on Antenna & Wave Propagation under the aegis of BOS Electronics SPPU | Dr M.B. Mali, SCOE, Pune Prof R.P.Labade, Sangamner Dr. Y. Ravinder,PICT Prof Bhadade,MIT |
| 2. | 01/01/15 to 02/01/15 | Two Days Workshop on Maintenance &Repairing of Electronic Equipments | Mr.G.R.Sahastrabuddhe |
| 3. | 27/02/15 | One Day workshop on Fabrication & Simulation of ISF band Antenna | Mr Aniruddha kulkarni FALCON |
| 4. | 07/03/15 to 08/03/15 | Two Days Workshop on Wavelet Analysis & its Applications using MATLAB | Prof Dr Manesh Kokare SGGSIE&T, Nanded |
STAFF PARTICIPATION:
| S. No | Name of Staff | Topic | Place |
| 1. | Mr. M. S. Kasar | Digital Communication | MES Wadia COE |
| 2. | Mrs. R. R. Jain | Microcontroller & Applications | MITCOE |
| 3. | Mrs. V. S. Karambelkar | System Programming &Operating Syatem | MMCOE |
| 4. | Mr. S. M. Bhilegaonkar | Electromagnetics | K.J.COE |
| 5. | Mrs. V. R. Pawar | Master Of Engineering | Sinhgad COE |
| 6. | Mrs. S. M. Jagdale | ||
| 7. | Mrs. S. Salunkhe | Statistics for Engineers | MKSSS's Cummins college of Engg,Pune 52 |
| 8. | Prof S.L.Kore | Power Electronics | JSPM's Rajashri Shahu College ,Tathawade |
| 9. | Mr. R. M. Shamalik | Industrial Management | GHRECEM,Pune |
| 10. | Mrs. R. R. Jain | ITCT | MKSSS's Cummins college of Engg,Pune 52 |
| 11. | Mrs. V. S. Karambelkar | Embedded Processor | NBN college ,Pune |
| 12. | Mrs. V. S. Karambelkar | Hands on Session for Embedded Processor | MMCOE College Karvenagar,Pune |
| 13. | Mr. S. M. Bhilegaonkar | Antenna & Wave propagation | MIT |
| 14. | Prof. Dr. S. R. Patil | Outcome Based Accreditation (New NBA 2013 Format- TierII) For UG Engg. Institutes | AISSMS IOIT, Pune |
| 15. | Prof. Dr. S. S. Chorage | Outcome Based Accreditation (New NBA 2013 Format- TierII) For UG Engg. Institutes | AISSMS IOIT, Pune |
| 16. | Prof. S. T. Khot | STTP on Wavelet and its applications in Image Processing | SAE, Kondhawa |
| 17. | Mrs. P. R. Yawale | STTP on Wavelet and its applications in Image Processing | SAE, Kondhawa |
STAFF CONTRIBUTION:
| S. No | Name of Staff | Nature Of Work | Place |
| 1. | Prof Dr. S. S. Chorage | Expert Lecture on “Signal Coding and Estimation Theory” for TEE&TC Engg. Students. | PVPIT, Bavdhan |
| 2. | Prof. Dr. S. S. Chorage | Judge of the Technical Sessions for “ePGCON 2014” organized under the aegis of BoS Electronics, University of Pune | GHRIET, Wagholi |
| 3. | Prof. Dr. S. S. Chorage | Judge of the “State Level Project Competition Sanshodhan: 2014” | MITCOE, Pune |
| 4. | Prof. Dr. S. S. Chorage | Expert Lecture on “Random Processes: Digital Communication” in Faculty Orientation Workshop on TE (E&TC/ELEX) Revised Syllabus 2012 Course under the aegis of BoS Electronics, University of Pune | MES, COE, Pune |
| 5. | Prof. Dr. S. S. Chorage | Expert for ME Dissertation pre-submission Seminars | GHRIET, Wagholi |
| 6. | Prof. Dr. S. S. Chorage | Subject Expert for Faculty Interview for E&TC Engg. | GHRIET, Wagholi |
| 7. | Prof. Dr. S. S. Chorage | Seminar on “Modelling of Random Signals” for TEE&TC Engg. Students. | GHRCOEM, Wagholi |
| 8. | Prof. Dr. S. S. Chorage | Guest Speaker for the Subject “Digital Communication” for TEE&TC Engg. Students. | ABMSP APCOER, Pune |
| 9. | Prof. Dr. S. S. Chorage | Expert Lecture on ITCT,BCH and RS Codes | MKSSS's Cummins college of Engg, Pune 52 |
| 10. | Prof. Dr. S. S. Chorage | Subject Expert in Faculty Interview Panel | G. H. Raisoni , Wagholi Pune |
| 11. | Prof. Dr. S. S. Chorage | Chief Guest for Conference on Technical Revolution | ABMSP's Anantrao Pawar College of Engg. & Research, Parvati |
| 12. | Mrs. S. M. Jagdale | Expert Lecture in STTP on VHDL Implementation with MATLAB | Trinity College of Engg. and Research |
| 13. | Prof. Dr. S. S. Chorage | Chief Guest for Student Day and Women Empowerment Day Celebration | IETE Pune |
| 14. | Prof. Dr. S. R. Patil | LIC Member | IBMR,Wakad |
| 15. | Prof. S. L. Kore | Expert Lecture on “Synthesis of one and two port network” in Faculty Orientation Workshop on TE (E&TC/ELEX) Revised Syllabus 2012 Course under the aegis of BoS Electronics, University of Pune | AISSMS, Pune |
Academic Year 2015-16
Bharati Vidyapeeth’s College of Engineering for Women,Pune 43DEPARTMENT OF E&TC ENGINEERING
Academic Year 2015-16
STAFF ACHIEVEMENTS
| Total Research Grants (Rs.5,50,000/-) | ||||
| S. No. | Name of The Staff | Achievement | Subject | Year |
| 1 | Prof V.R.Pawar | Ph.D. Awarded | Electronics Engg | 2015 |
| 2 | Prof S.A.Itkarkar | Selected successively for third time as Area Coordinator ,Sinhgad Parisar under SPPU NSS activity | 2015-16 | |
STAFF PARTICIPATION:
Workshop Attended By the Staff
| S. No | Name of Staff | Name of the event Paricipated | Organized by | Date |
| 1. | Prof Dr S.R.Patil | Empire XPU India, Roadshow by ambition | NOVOTEL,Pune | 6/10/15 |
| IEEE conference on Implementation of Segmentation of blood vessel in Rational Images | VIIT, Pune | 16/12/15 to 19/12/15 | ||
| 2. | Prof S.T.Khot | Hands on training using SCILAB and OpenCV for Image Processing | AISSMS,Pune | 24/08/15 to 28/08/15 |
| 3. | Prof Dr S.S. Chorage | RF & Microwave Communication Seminar | National Instruments,Pune | 19/06/15 |
| Empire XPU india,Roadshow by ambition | NOVOTEL,Pune | 6/10/15 | ||
| 4. | Prof S.M.Rajbhoj | Hands on training using SCILAB and OpenCV for Image Processing | AISSMS,Pune | 24/08/15 to 28/08/15 |
| 5. | Prof S.M.Rajbhoj | Graduation Ceremony | PES’s Modern College,Pune | 13/01/16 |
| 6. | Prof S.A. Itkarkar | Workshop on optical Photonic Design | BVDUCOE,Pune | 16/12/15 to 20/12/15 |
| Faculty Orientation workshop (Revised syllabus 2012 course ) on BCS | SKNCOE,Pune | 9/1/16 | ||
| 7. | Prof K.R.Choudhari | Annual Planning Workshop of Widyarthi Kalyan Mandal | Sant Namdeo Sabhagruha,Pune | 30/07/15 |
| 8. | Prof S..M.Bhilegaonkar | Faculty Orientation workshop (Revised syllabus 2012 course ) on Microwave Engineering | RSCOE,Pune2 | 12/06/15 to 14/06/15 |
| Empire XPU india, Roadshow by ambition | NOVOTEL,Pune | 6/10/15 | ||
| 9. | Prof Y.R.Dhumal | RF & Microwave Communication Seminar | National Instruments, Pune | 19/06/15 |
| Workshop on "Research Methodology" Sponsored by TEQIP-II | Bharati Vidyapeeth Deemed University COE, Pune | 6/10/15 to 8/10/15 | ||
| 10. | Prof R.M.Shamalik | Faculty Orientation workshop (Revised syllabus 2012 course ) on Computer Network | AISSMS,Pune | 12/06/15 to 14/06/15 |
STAFF CONTRIBUTION:
| S. No | Name of Staff | Nature Of Work | Organized by | Date |
| 1. | Prof Dr S.S. Chorage | Resource Person (Software Defined radio) in Faculty Orientation workshop (Revised syllabus 2012 course ) on Microwave Engineering | Modern College of Engg,Pune | 12/06/15 |
| Resource Person(Microwave Engineering ) in Faculty Orientation workshop (Revised syllabus 2012 course ) on Microwave Engineering | RSCOE,Pune | 13/06/15 | ||
| Random Process | K.J.College of Engg,Pune | 04/08/15 | ||
| Guest of Honor in VIE National Level project Competition | Yashada, Pune | 16/08/15 | ||
| Guest Lecture on Insights and applications of Digital Communication | VIIT,Pune | 25/09/15 | ||
| Guest Lecture on Faculty Orientation workshop (Revised syllabus 2012 course ) on Wireless Network | BVCOEW,Pune | 9/1/16 | ||
| Subject Expert for Faculty Interview | G.H. Raisoni COE, Pune | 22/01/16 | ||
| 2 | Prof S.A. Itkarkar | Guest lecturer at Jambhulwadi | Sinhgad Institute of Pharmacy at Jambhulwadi | 23/01/16 |
| Guest lecturer in Special Winter Camp | Dhangwadi Village,Bhor | 29/01/16 |
Academic Year 2016-17
Bharati Vidyapeeth’s College of Engineering for Women,Pune 43DEPARTMENT OF E&TC ENGINEERING
Academic Year 2016-17
STAFF ACHIEVEMENTS
|
1) Prof. S. A .Itkarkar has been felicitated as an Organizing Committee member (Food Committee)NSS-SPU for “AVHAN 2016”,State level Chancellor’s Brigade Disaster management program by NSS SPPU,Pune 2) Prof. Y. R .Dhumal and Entire Editorial Team has been honored by receiving Second Prize for “Oyster 15”in Annual college magazine competition at District Level by SPPU Student Welfare Section, Pune |
STAFF PARTICIPATION:
Academic Year 2016-17
| S. No | Name of Staff | Topic | Place |
| 1. | Prof. Dr. S. R. Patil | Four week AICTE approved FDP by IIT Bombay on “Use of ICT in Education for Online and Blended Learning” | PVG’s College of Engineering & Technology, Pune |
| 2. | Prof. Dr. S. S. Chorage | Four week AICTE approved FDP by IIT Bombay on “Use of ICT in Education for Online and Blended Learning” | PVG’s College of Engineering & Technology, Pune |
| 3. | Prof. Dr. V.R. Pawar | Four week AICTE approved FDP by IIT Bombay on “Use of ICT in Education for Online and Blended Learning” | PVG’s College of Engineering & Technology, Pune |
| 4. | Prof. Dr. V.R. Pawar | One Day Workshop on Academic & Research Coordinators | PES’s Modern College, Pune |
| 5. | Prof S.A.Itkarkar | Three days Workshop on SE (E&TC/ELEX) Revised Syllabus 2015 Course (Electronics Devices & Circuits) under the aegis of BoS Electronics, University of Pune | MES College of Engineering, Pune |
| 6. | Prof S.A.Itkarkar | One Day workshop on “Program Officer Annual Planning” | SPPU, Pune |
| 7. | Prof. S. S. Salunkhe | Three days Workshop on SE (E&TC/ELEX) Revised Syllabus 2015 Course (Electronics Devices & Circuits) under the aegis of BoS Electronics, University of Pune | MES College of Engineering, Pune/td> |
| 8. | Prof. V. V. Gaikwad | Three days Workshop on SE (E&TC/ELEX) Revised Syllabus 2015 Course (Data Structures & Algorithms) under the aegis of BoS Electronics, University of Pune . | IIOIT, Pune |
| 9. | Prof K. D. Mahajan | Three days Workshop on SE (E&TC/ELEX) Revised Syllabus 2015 Course (Digital Electronics ) under the aegis of BoS Electronics, University of Pune . | Bhiwarabai Sawant College of Engg & Research center, Narhe, Pune |
STAFF CONTRIBUTION:
Academic Year 2016-17
| S. No | Name of Staff | Nature Of Work | Place |
| 1. | Prof. Dr. S. R. Patil | Session Chair in “Second International Conference on Computing, Communication & Control Automation-ICCUBEA-16”(Technically sponsored by IEEE) | PCCOE, Pune |
| 2. | Prof. Dr. S. R.Patil | Judge in e-PG Project Exhibition | MAEER.s MIT college of Engg, Pune & JSPM, Tathawade |
| 3. | Prof. Dr. S. R.Patil | Subject Expert for Faculty Interview | JSPM Corporate office Pune |
| 4. | Prof. Dr. V.R. Pawar | One Day Workshop on Academic & Research Coordinators | PES’s Modern College, Pune |
| 5. | Prof. Dr. S. S. Chorage | Expert Lecture on “Signals & Systems” in Faculty Orientation Workshop on SE (E&TC/ELEX) Revised Syllabus 2015 Course under the aegis of BoS Electronics, University of Pune . | SAE, Kondhawa |
| 6. | Prof. Dr. S. S. Chorage | Judge in e-PG Project Exhibition | MAEER.s MIT college of Engg, Pune & JSPM, Tathawade |
| 7. | Prof. Dr. S. S. Chorage | Subject Expert for Faculty Interview | GHRIET, Wagholi |
| 8. | Prof. Dr. S. S. Chorage | Expert lecture on “Microwave Engineering” | GHRIET, Wagholi |
| 9. | Prof S.A.Itkarkar | Organizing Committee member (Food Committee)NSS-SPPU for “AVHAN 2016”, Chancellor’s Brigade Disaster management program | SPPU, Pune |


24x7 Women Helpline number
Follow us on Youtube...






















































































































































































Department of Information Technology MOU with core IT industry
Department of Information Technology
Department of Information Technology
Department of Information Technology
Department of Information Technology
Department of E&TC
BVCOEWOMEN, Pune Department of E&TC ( A.Y.2021-22)
BVCOEWOMEN, Pune Department of E&TC (A.Y.2021-22)
BVCOEW is truely proud of Kritika Rai's achievement, Kritika your hard work and dedication has paid off. You are selected as Software Development Engineer (SDE2) by Walmart Global Tech with 20.67 lakh annual package. We wish you success for all your future endeavours.
























































One day Training on “SCRUM” was conducted for the BE IT students. Click for details...










